3Widealley.com Fantasy League Report - Brickyard 400!
Congratulations to Jamie McMurray for winning the Brickyard 400 - AND winning the Daytona 500 in the same year! Kudos also to Chip Ganassi for pulling off the Motorsports Trifecta of winning the Daytona 500, the Indy 500, and the Brickyard 400 all in one year - the only owner who has ever acheived this!
3WideAlley.com Fantasy League results:
Congratulations to Diddi55 and Rocketgirl tying for the lead in our game!
Keep in mind that I’m doing this all by hand, so please feel free to check out your score and others scores for accuracy. It would be appreciated - want to make sure it’s all fair and accurate!
Also, I’m pretty sure I updtated everyone’s team correctly. If anyone thinks their changes didn’t get made, please let me know!
.
| Rank | Team | Tier A | DP | Tier B | DP | Tier C | DP | Total |
| 1 | Didi55 | Tony Stewart | 155 | Ryan Newman | 112 | Paul Menard | 121 | 388 |
| 1 | RocketGirl | Greg Biffle | 170 | Ryan Newman | 112 | Brad Keselowski | 106 | 388 |
| 3 | Leftturns190 | Jimmie Johnson | 102 | Clint Bowyer | 160 | Brad Keselowski | 106 | 368 |
| 4 | BubbaHughes | Kevin Harvick | 175 | Dale Junior | 82 | Brad Keselowski | 106 | 363 |
| 5 | USMC | Jeff Gordon | 94 | Jamie McMurray | 190 | Sam Hornish | 73 | 357 |
| 6 | IceBabe | Tony Stewart | 155 | Juan Pablo | 77 | Paul Menard | 121 | 353 |
| 7 | Speed Freak | Jimmie Johnson | 102 | Joey Logano | 138 | Brad Keselowski | 106 | 346 |
| 8 | RonTheDog | Jeff Gordon | 94 | Mark Martin | 135 | Marcos Ambrose | 100 | 329 |
| 9 | Cars2448 | Jeff Gordon | 94 | Kasey Kahne | 124 | Marcos Ambrose | 100 | 318 |
| 10 | Ghostdog | Kevin Harvick | 175 | Dale Junior | 82 | Elliot Sadler | 49 | 306 |
| 11 | FaerieLuver | Jimmie Johnson | 102 | David Reutimann | 79 | Paul Menard | 121 | 302 |
| 12 | 03Kensethfan | Jimmie Johnson | 102 | Joey Logano | 138 | Elliot Sadler | 49 | 289 |
| 13 | Junie1947 | Tony Stewart | 155 | Dale Junior | 82 | Elliot Sadler | 49 | 286 |
| 13 | SugarFlash | Tony Stewart | 155 | Dale Junior | 82 | Elliot Sadler | 49 | 286 |
| 15 | PatSox | Jimmie Johnson | 102 | Juan Pablo | 77 | Brad Keselowski | 106 | 285 |
| 16 | Fish8Bait | Jimmie Johnson | 102 | Juan Pablo | 77 | David Ragan | 103 | 282 |
| 17 | Moe55 | Jeff Gordon | 94 | Juan Pablo | 77 | Bill Elliott | 109 | 280 |
| 17 | CrazyRick | Jeff Gordon | 94 | Juan Pablo | 77 | Bill Elliott | 109 | 280 |
| 19 | Becca5 | Jeff Gordon | 94 | Dale Junior | 82 | David Ragan | 103 | 279 |
| 19 | Leisure40 | Jimmie Johnson | 102 | Juan Pablo | 77 | Marcos Ambrose | 100 | 279 |
| 21 | Karfil | Jeff Gordon | 94 | Juan Pablo | 77 | Brad Keselowski | 106 | 277 |
| 22 | RockManCFH88 | Jeff Gordon | 94 | Juan Pablo | 77 | Marcos Ambrose | 100 | 271 |
| 23 | NASCAR Nutter | Jeff Gordon | 94 | Juan Pablo | 77 | Elliot Sadler | 49 | 220 |
.
Fox League
Congratulations to Moe55 for continuing her strong run and maintaining her lead in the Fox league! The biggest mover, some might notice, was Diddi55. When he went on vacation, Karfil, Fish and I did a team for him, but to make a long story short, Didi ended up with two screwed up teams for the effort. His main team was only missing the one week, so I simply gave him the score for the team we did for him that week. Why that simple solution didn’t dawn on me before is beyond me, but it finally came to me tonight. That was the original intention: do a team for him while he was on vacation, and that’s what we have done now, so all is the way it should’ve been.
.
| Team/ Race | GTD | Brickyard | Total | |
| 1 | moe55 | 4637 | 887 | 5524 |
| 2 | leftturns190 | 4603 | 890 | 5493 |
| 3 | shirley-88 | 4578 | 842 | 5420 |
| 4 | allleycat | 4462 | 876 | 5338 |
| 5 | EReece18 | 4443 | 845 | 5288 |
| 6 | didi55 | 4460 | 780 | 5240 |
| 7 | HowUniqueIsThis | 4347 | 868 | 5215 |
| 8 | Tonyisdaman14 | 4598 | 597 | 5195 |
| 9 | Trouble_in_Turn_3 | 4387 | 690 | 5077 |
| 10 | CFH88 | 4482 | 569 | 5051 |
| 11 | Karfiljpm | 4313 | 658 | 4971 |
| 12 | leisure40 | 4300 | 601 | 4901 |
| 13 | JimmyHale | 4062 | 714 | 4776 |
| 14 | Icebabe64 | 3987 | 611 | 4598 |
| 15 | nd2977 | 4502 | 0 | 4502 |
| 16 | FaerieQueen | 4491 | 0 | 4491 |
| 17 | Nascarstar | 3690 | 797 | 4487 |
| 18 | ctc_245 | 2651 | 806 | 3457 |
| 19 | O4U2CME | 3052 | 0 | 3052 |
| 20 | wade1372 | 2089 | 0 | 2089 |
| 21 | billwalton3 | 1243 | 766 | 2009 |
| 22 | Got2go22 | 2003 | 0 | 2003 |
| 23 | RCRandJR7377 | 789 | 0 | 789 |
| 24 | spdfrk | 757 | 0 | 757 |
| 25 | Psalm13 | 685 | 0 | 685 |
| 26 | bubbahughes | 619 | 0 | 619 |
.
Yahoo League:
Moe55 is kicking our arses in Yahoo league too! Something has to be done about this woman! Get it gear people!
The high score of the week went to lilaudrey, moving her to 2nd place in the league. Congrats! Come around and say hi more often, we don’t see you enough!
.
| Rank | Team | Points | Rank +/- | Top 10 | Top 5 | Wins |
|---|---|---|---|---|---|---|
| 1 | dream team88 | 1,755 | 0 | 5 | 3 | 1 |
| 2 | fanofampcar | 1,747 | (+4) | 4 | 3 | 1 |
| 3 | Baaad Goats | 1,738 | (-1) | 4 | 2 | 0 |
| 4 | Whiskey River Throttle Bombers | 1,665 | (+1) | 3 | 1 | 1 |
| 5 | SMOOOOOOKKKKKKKEEEEE | 1,655 | (+2) | 4 | 2 | 2 |
| 6 | cars2448 | 1,650 | (-2) | 4 | 3 | 1 |
| 7 | makinlaps | 1,648 | (+1) | 4 | 2 | 0 |
| 8 | Uragay Crybaby | 1,627 | (+1) | 3 | 2 | 0 |
| 9 | Karfil Racing Team | 1,622 | (-6) | 2 | 2 | 0 |
| 10 | Didi55 | 1,601 | (+3) | 2 | 1 | 0 |
| 11 | Icebabe Racing Team | 1,569 | 0 | 3 | 1 | 1 |
| 12 | 420 Rules | 1,561 | 0 | 2 | 1 | 0 |
| 13 | Junie’s Racin’ Indeed! | 1,552 | (-3) | 3 | 2 | 0 |
| 14 | fsh88bait | 1,549 | 0 | 3 | 1 | 0 |
| 15 | jrslittledevil | 1,538 | 0 | 2 | 0 | 0 |
| 16 | Texas Star Racing | 1,485 | 0 | 1 | 1 | 0 |
| 17 | 24Wonderboy4xChamp | 1,290 | 0 | 3 | 1 | 0 |
| 18 | Becca5 | 1,151 | 0 | 4 | 2 | 1 |
| 19 | RonTheDog | 1,028 | (+1) | 1 | 1 | 0 |
| 20 | Rusty66 | 963 | (-1) | 1 | 0 | 0 |
| 21 | drunkskunks17 | 775 | 0 | 2 | 1 | 0 |
Lets try that again.
Happy Birthday Mrs.
Happy Birtday Mrs. Tech!
Get Better soon
Dinnertime!
BBL - trying to figure out how to make Excel do what I want for keeping track of the fantasy league results… think I got, but now gotta go to dinner!
Mrs
says Thanks!!!
time for some
Sent some pictures but got a funny error code for some so resent them thats why ya might have gotten them twice
BBL
Got them and thx
Enjoy the
Yikes just noticed I forgot the captions on the second set.
1st pic is son
2nd is W. Virgina coal mine
3rd is outside theyre room
4th Big train
Sup 3wide
Turning off the
Cya
Hi red. Blame pat congrats on the ford win like your avie
thanks alot
I hope your feeling better these days
now that Ford is winning it should be easier
j/k but I do hope your doing good
I’m off to bed if you want to put the lights out now
doing a lot better thanks. Great win for Biff
Congrats Red! Love the avie!
Glad to hear you’re doing better sweetie!
Let it be lights
Yeah blame the rookie
Glad to hear you are doing better HAGN
Do we have a member that likes the biff as a main driver
I like his style but is third to Jeff and Happy
I know CP queen at faux is cool gal btw but i dont think i’ve eveer seen a biff’s avie here
Cya tomorrow 3wide